O Scale Trackside Details
Part No. | Image | Description | Qty | Price |
3047 | HARRINGTON SEMAPHORE ORDER BOARD | 1 | 3.30 | |
3028 | STATION ORDER BOARD- Rotary type for Colorado Narrow Gauge Roads, etc. |
1 | 3.75 | |
3021 | HEAVY CAST IRON SWITCH STAND | 1 | 3.75 | |
149 | MARKER LAMPS –can be used for caboose, switch stands, order boards. Cast in clear plastic –will accept PFM 1.5v. bulbs |
1 | 3.50 | |
3104 | CAST METAL WATER SPOUT includes pulleys, counterweights in white metal |
1 set | 8.25 | |
48
|
WATER TANK HOOP FASTENERS | 96 | 6.50 | |
3015 | DS&P PUSHCAR KIT shown with tools #3554 |
1 | 4.50 | |
3012 | STANDARD GAUGE FAIRMONT PUSHCAR | 1 kit | 5.50 | |
3014 | 4 WHEEL BAGGAGE WAGON KIT | 1 | 5.00 | |
3588 | STREET CLOCK | 1 | 4.00 | |
3590 | PARKING METER | 8 | 3.50 | |
3013 | 55 GALLON DRUMS AND SPIKE CANS Lids molded separately |
3 sets | 3.30 | |
3582 | MILK CANS | 6 cans | 4.75 | |
3554 | TOOLS:SPADE AND CLAW BAR | 2 sets | 3.30 | |
3579 | SACKS | 20 | 3.30 | |
9001 | CODE 125 TIE PLATES | 100 | 3.85 | |
9007 | SPIKE HEADS for cosmetic purposes only |
175 | 3.30 | |
9006 | CODE 100 STUB SWITCH BRIDLE-24 X 36 | 4 | 3.30 | |
9004 | CODE 100 DUMMY FISH PLATES (dummy) |
30 | 3.85 | |
9003 | CODE 70 DUMMY FISH PLATES | 80 | 3.85 | |
9002 | CODE 100 TIE PLATES | 100 | 3.85 | |
3525 | CABLE SHEAVE/BEARING 34″ DIA | 2 | 3.30 | |
3511 | 60″ DIA. HEAD-FRAME SHEAVE W/BEARINGS | 2 sets | 3.30 | |
3515 | CABLE SHEAVE 24″ DIA. W/BEARINGS | 2 | 3.30 | |
3020 | COAL CHUTE GATE OPERATING MECHANISM | 1 | 11.00 | |
3046 | CHAMA COAL CHUTE DETAILING SET | 1 set | 35.00 | |
3044 | 18″ GAUGE MINE TRACK | 4 | 3.95 | |
3045 | 18″ MINE TRACK CURVE AND SWITCH | 1 set | 3.95 | |
Note…..for more miscellaneous details see the miscellaneous pages in architectural parts …for 1/4″ scale click here |