Individual parts from Grandt Line Kit #93064 Porter Auxiliary Tender
These items are available as separate items or by the bag. Please call us for prices.
| Part No. | Description | Qty Used |
| 51a | coupler pocket–upper | 1 |
| b | coupler pocket–lower | 1 |
| c | coupler pocket flange | 1 |
| 75 | coupler | 1 |
| 80 | floor | 1 |
| 81a | side sills | 2 |
| b | center sills | 2 |
| c | endsills–front or rear | 2 |
| d | spacer blocks | 4 |
| 82a | tank bottom | 1 |
| b | brake rod anchor block | 1 |
| 83 | tank top | 1 |
| 84,85 | sides–right and left | 1 ea |
| 86 | tank rear | 1 |
| 87 | water leg–inside | 1 |
| 88 | water leg–R,L inside | 1 |
| 89a | upper tool box | 2 |
| b | water hatch hinge | 1 |
| c | water hatch | 1 |
| d | rear tool box | 1 |
| e | brake staff upper bracket | 1 |
| f | water hatch lid | 1 |
| 90a | journal box | 4 |
| b | springs | 4 |
| c | journal box lids | 4 |
| d | water valve crank | 2 |
| e | water valve lock nut | 2 |
| f | handrail | 2 |
| g | journal box retainer | 2 |
| 91 | brake hangers | 4 |
| 92 | brake shoes and beams, R and L | 1 pair |
| 93c | draw bar pocket | 1 |
| d | draw bar pocket cover | 1 |
| e | buffer plate | 1 |
| 94 | pedestals | 4 |
| 95 | 24″ wheelsets | 2 |
| 96 | brake wheel | 1 |
| 97 | brake levers | 2 |
| 98a | draw bar | 1 |
| b | front steps | 2 |
| c | rear step | 1 |

